Domain name ;
DNS servers (if available)
;
IP (if available)
;
Country (if available)
;
Web server (if available)
;
Emails (if available)
;
*reserved*
;
Phone numbers (if available)
;
Majestic SEO rank (if available)
;
Website technologies separated by commas (if available)
;
CNAME (DNS Canonical Name Record) (if available)
;
MX Record (DNS Mail Exchanger) (if available)
;
DNS TXT (DNS TXT Record) (if available)
| Domain lists | Updated | Domains | |
|---|---|---|---|
| Full extended detailed domain datasets | 19.11.2026 | 350 461 243 | Download   (zip txt) |
| Daily registered domains with extended detailed information | 19.11.2026 | 308 413 | Download   (zip txt) |
| All DNS text (TXT) records for all domains | 19.11.2026 | 175 787 838 | Download |
| MX DNS records (full dataset) | 19.11.2026 | 167 614 783 | Download   (zip txt) |
| MX DNS records (daily update) | 19.11.2026 | 90 611 | Download   (zip txt) |
Data is also available via API.